Products - Lighting
GL Spectis 5.0 Touch Specifications
APPLICATION |
|
Special applications in the measurement of light sources and optical components, laboratory grade | |
Compliance with the following: IESNA LM-79-08 CIE S 025 / E:2015 | |
LED MEASUREMENT |
|
Illuminance [lx]* | 5 lx - 150 000 lx (Standard diffusor) |
Luminance [cd/m²] | Available with optional GL OPTI PROBE |
Luminous flux [lm] | Available with optional GL OPTI SPHERE |
Luminous intensity [cd] | Calculated in SPECTROSOFT |
Illuminance class | Class B – DIN 5032-7 |
Class A on demand | |
Class AA – JIS C 1609-1:2006 | |
Tolerance – cosine response (f2‘) | < 3% (1,9%) |
Spectral range** | 340-850 nm (GL SPECTIS 5.0 Touch VIS) |
200-800 nm (GL SPECTIS 5.0 Touch UV-VIS) | |
380-1050 nm (GL SPECTIS 5.0 Touch VIS-NIR) | |
200-1050 nm (GL SPECTIS 5.0 Touch UV-VIS-NIR) | |
CALCULATED VALUES |
|
CRI – Color rendering index, according to CIE | Ra, R1-R14 |
CRI according to TM-30-15 | R15 |
CCT – Correlated color temperature, according to CIE 13.3 | ✓ |
Color peak | ✓ |
Color dominant | optional with GL SPECTROSOFT |
Color position coordinates [x,y], according to CIE 1931 | ✓ |
Color position coordinates [u‘,v‘], according to CIE 1976 | ✓ |
Color position coordinates [u,v], according to CIE 1960 | ✓ |
Color coordinate error | Optional with GL SPECTROSOFT |
Metameric index | Optional with GL SPECTROSOFT |
Binning | Optional with GL SPECTROSOFT |
Assessment in accordance with ISO 3664 | ✓ |
PHOTOMETRY / RADIOMETRY |
|
Sensor | Back-thinned type CCD image |
Number of pixels | 2048 |
Physical resolution / datapoint interval | ~ 0.5 nm |
Wavelength reproducibility | +- 0.5 nm |
Integration time | 10 ms to 10 s |
A/D converter | 16 bits |
Signal-to-noise ratio | 1000:1 |
Stray light | 2*10 E-4 |
Optical resolution / FWHM | 2.5 nm |
Radiometric accuracy**/***/**** | 6% within range 200 – 220 nm |
5% within range 220 - 500 nm | |
4% within range 500 - 1050 nm | |
Flicker compensation | ✓ |
Temperature sensor and dark current compensation | ✓ |
Uncertainty of color coordinates*** | +- 0.0015 |
Automatic accessory detection | ✓ |
Operating System | Android |
IPower supply | via USB connector < 640 mA |
Power adapter | Power supply unit 100…240 V (50/60 Hz) 0.15 A |
Signal-to-noise ratio | 1000:1 |
Battery / Power pack | Li-ion battery 3500 mAh |
Automatic shut-off | ✓ |
Battery life | up to 5 h***** |
Operating temperature | 5-35°C |
Dimensions [H x W x D] | 111 mm x 210 mm x 58 mm |
Weight | 1556 g |
Tripod adapter | ✓ |
INTERFACE AND MEMORY |
|
USB | USB 2.0 |
Trigger | Open collector, minijack 3.5 mm, 3-pin |
SD Card slot | microSD |
Measurement result storage | Auto / 4 GB microSD |
Data format | XML |
Fiber optic connector | Optional SMA905D |
DISPLAY AND OPERATION |
|
Display | 3.5“ color LCD 240 x 320 |
Operation | Touch Screen, PC / Notebook |
SOFTWARE |
|
Software | Optional GL SPECTROSOFT Basic / Pro / Lab |
ORDERING INFORMATION |
|
Case | ✓ |
Battery | ✓ |
USB cable | ✓ |
Power supply | ✓ |
Leash | ✓ |
Display protection foil | ✓ |
4GB microSD card | ✓ |
Back