Products - Measuring instruments
Gossen MAVOSPECBASE
Mavospec Base stores measured values to the integrated SD card. These measured values are conveniently transmitted to the PC via the USB port. Evaluations can be conducted in a simple and adaptable fa
MAVOSPEC BASE | |
---|---|
Applications | Daylight, LEDs, halogen and more |
Illuminance [lux] | 10 lx – 100 000 lx |
Irradiance Ee | • |
Luminous Efficacy Ratio LER | • |
CCT – color temperature | 1600 K … 50 000 K (Duv > – 0.1) |
Duv – color temperature difference relative to the Planckian locus |
(1600 K < CCT < 50 000 K) |
Color Rendering IES TM-30-15 | Rf, Rg |
CRI – color rendering index per CIE 13.3 | Ra, Re, R1 – R15 |
Gamut Area Index GAI | • |
Peak wavelength | • |
Dominant wavelength per CIE 15 | • |
Color purity per CIE 15 | • |
Chromaticity coordinates [x,y] per CIE 1931 | • |
Chromaticity coordinates [u’,v’] per CIE 1976 | • |
Chromaticity coordinates [u,v] per CIE 1960 | • |
Flicker – index | 0,00 … 1,00 (f < 400 Hz and Flicker % > 1.0 %) |
Flicker – % | 1.0 % … 100 % (f < 400 Hz) |
Flicker – frequenzy | 2 Hz … 6000 Hz (Flicker % > 1.0 %) |
Configurable measured value display | • |
Selectable Units Of Measure | lx / °C – fc / °F |
Back